Nippon India Silver ETF
Fund House: Nippon India Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 05-02-2022
Minimum Investment: 1000.0
Asset Class:
Minimum Topup: 0.0
Benchmark: Domestic Price of Silver Index
Total Assets: 19915.14 As on (28-11-2025)
Expense Ratio: 0.56% As on (28-11-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 26-12-2025
208.65
0.1224
CAGR Since Inception
37.17%
Domestic Price of Silver Index 16.53%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Nippon India Silver ETF | 144.19 | 44.18 | - | - | 37.17 |
| Domestic Price of Silver | 149.56 | 47.73 | 27.01 | 20.58 | 16.53 |
| ETFs | 21.58 | 19.82 | 16.44 | 14.75 | 15.56 |
Funds Manager
Vikram Dhawan
RETURNS CALCULATORS for Nippon India Silver ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Silver ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Nippon India Silver ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF | 05-02-2022 | 144.19 | 68.21 | 44.18 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 156.96 | 72.98 | 45.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 155.37 | 72.41 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 155.35 | 71.71 | 46.55 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 155.23 | 72.75 | 46.25 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 154.99 | 72.54 | 46.47 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 154.91 | 72.68 | 46.2 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 154.66 | 72.54 | 46.6 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 154.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 153.83 | 72.13 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Silver ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF | 16.94 | - | - | |||
| ETFs | - | - | - | - | - | - |